Skip to content

Supported devices

Keyboards with LCD

Device Name LCD No. of
LCD buttons
No. of modes
and G-Keys
G19 G19 Color 320x240 px 8 lines 7 3 / 12
G13 G13 Mono 160x43 px 4 lines 4 3 / 29
G510 G510 Mono 160x43 px 4 lines 4 3 / 18
G15v1 G15 v1 Mono 160x43 px 4 lines 4 3 / 18
G15v2 G15 v2 Mono 160x43 px 4 lines 4 3 / 6

Keyboards without LCD

Device Name No. of modes
and G-Keys
G910 G910 3 / 9
G710 G710 3 / 6
G110 G110 3 / 12
G105 G105 3 / 6
G103 G103 3 / 6
G11 G11 3 / 18

Headphones

Device Name No. of modes
and G-Keys
G35 G35 1 / 3
G633 G633 1 / 3
G930 G930 1 / 3
G933 G933 1 / 3

Mice

Device Name Range of
Mouse keys
G600 G600 6 - 20
G300 G300 6 - 9
G400 G400 6 - 8
G700 G700 1 - 13
G9 G9 4 - 8
MX518 MX518 6 - 8
G402 G402 1 - 5
G502 G502 4 - 8
G602 G602 6 - 10